qtr_2_study_guide
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| qtr_2_study_guide [2024/12/10 14:29] – frchris | qtr_2_study_guide [2024/12/12 10:13] (current) – frchris | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| The first semester exam will be in two parts on December 16 and 17, 2024 In Room 405. The average of the two quarter exams is worth 20% of your grade. The first semester exam is a cumulative exam that covers the summer assignment, Turtle graphics, chapters 3 through 10 of the textbook, and the related topics of these chapters that are part of coding bat and the [[https:// | The first semester exam will be in two parts on December 16 and 17, 2024 In Room 405. The average of the two quarter exams is worth 20% of your grade. The first semester exam is a cumulative exam that covers the summer assignment, Turtle graphics, chapters 3 through 10 of the textbook, and the related topics of these chapters that are part of coding bat and the [[https:// | ||
| - | There will be multiple choice and short answer questions on Friday | + | There will be multiple choice and short answer questions on Monday |
| It is a good idea to review your code from homework and the labs, the [[http:// | It is a good idea to review your code from homework and the labs, the [[http:// | ||
| Line 8: | Line 8: | ||
| To practice free response questions try | To practice free response questions try | ||
| - | * [[https:// | + | * [[https:// |
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| Line 17: | Line 17: | ||
| To Practice multiple choice questions try | To Practice multiple choice questions try | ||
| - | + | ||
| - | * [[https:// | + | * [[https:// |
| + | * [[https://myap.collegeboard.org/ | ||
| * [[https:// | * [[https:// | ||
qtr_2_study_guide.1733858973.txt.gz · Last modified: 2024/12/10 14:29 by frchris