color_difference
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
color_difference [2025/06/14 13:22] – created frchris | color_difference [2025/06/15 15:21] (current) – frchris | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Color Distance ====== | ====== Color Distance ====== | ||
- | Red ≠ Blue, but Red is close to pink. How would you measure the difference between two colors? | + | Red ≠ Blue, but Red is close to pink. How would you measure the difference between two colors? |
+ | |||
+ | You could use the distance formula from Euclid using the Red-Green-Blue values from a digital picture like it were a 3D (//x, y, z//) way: {{:: | ||
+ | |||
+ | In March 2024 Tim Chartler (and friends) | ||
+ | |||
+ | The picture below shows two ways to reduce a full color picture into a picture using only 6 colors. | ||
+ | It comes down to how you determine " | ||
+ | |||
+ | {{ https:// | ||
+ | |||
+ | References | ||
+ | - [[https:// | ||
+ | - [[https:// | ||
+ | - [[https:// | ||
- | In March 2024 Tim Chartler (and friends) |
color_difference.1749921779.txt.gz · Last modified: 2025/06/14 13:22 by frchris