| Class | Date | Section | Topic | Page | Exercises |
|---|---|---|---|---|---|
| 3.4 | Exponential and Logarithmic Equations | 253 | 1-81 e.o.o. | ||
| 3.5 | Exponential and Logarithmic Models | 264 | 7,9,19,35 | ||
| Ch 3 Review | A Library of Functions, Chapter 3 Test | 271 | 1, 27, 37, 61, 83, 133 | ||
| 1 | 2 Apr | 9.1 | Exams returned Sequences and Series |
649(621) | 1-29 eoo |
| 2 | 6 Apr | 9.1 | Sequences and Series | 649(621) | 31-51 eoo |
| 3 | 8 Apr | 9.2 | Arithmetic Sequences and Partial Sums | 659(631) | 1-29 eoo |
| 4 | 10 Apr | 9.2 | Kairos Arithmetic Sequences and Partial Sums |
659(631) | 57-73 eoo |
| 5 | 14 Apr | 9.3 | Geometric Sequences and Series | 669(640) | 1-25 odd |
| 6 | 16 Apr | 9.3 | Geometric Sequences and Series | 669(641) | 51-83 eoo |
| 7 | 18 Apr | 9.1-9.3 | Chapter 9A Test | |
|
| 8 | 23 Apr | 9.4 | Mathematical Induction | 681(652) | 5, 9, 19, 23, 65, 67, 69, 71 |
| 9 | 25 Apr | 9.5 | The Binomial Theorem | 688(659) | 1-11 odd, 15, 19, 27, |
| 10 | 29 Apr | 9.5 | The Binomial Theorem | 688(659) | 47-53 odd, 75, 77 |
| 11 | 1 May | 9.6 | Counting Principles | 698(669) | 1-49 eoo |
| 12 | 5 May | 9.6 | Counting Principles | 698(669) | 53-61 e.o.o. |
| 13 | 7 May | 9.7 | Probability | 709(680) | 1-48 eoo |
| 14 | 9 May | 9.7 | Probability | 709(680) | 53-61 eoo |
| 15 | 13 May | 9R | Chapter 9 Review | 715(690) | 1-15 odd |
| 16 | 15 May | Chapter 9B Test | |||
| 17 | 19 May | A.7 | Honors Topic for Juniors: Common Errors and the Algebra of Calculus |
A75(A76) | 1-17 odd |
| 18 | 21 May | Exam | Final Exam | A75(A76) | 19-47 e.o.o. |
| 19 | 23 May | (A.7) | Honors Topics for Juniors |
1-3 | |
| 20 | 28 May | Getting ready for AP Calc | Word Problems 4-8 | ||
| 21 | 24 May | Getting ready for AP Calc | Word Problems 4-8 | ||
| 22 | 30 May | Getting ready for AP Calc | Word Problems 9-15 | ||
| 23 | 3 June | 16-18 | Getting ready for AP Calc | Word Problems 19-23 |